2011 Prices
| Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 |
| 3rd January - 8th January (5 days) | £200 | £240 | £270 |
| 8th January - 15th January | £240 | £240 | £270 |
| 15th January - 22nd January | £240 | £240 | £270 |
| 22nd January - 29th January | £240 | £240 | £270 |
| 29th January - 5th February | £240 | £240 | £270 |
| 5th February - 12th February | £240 | £240 | £270 |
| 12th February - 19th February | £240 | £250 | £270 |
| 19th February - 26th February (half term) | £300 | £330 | £380 |
| 26th February - 5th March | £240 | £270 | £295 |
| 5th March - 12th March | £240 | £270 | £295 |
| 12th March - 19th March | £240 | £270 | £295 |
| 19th March - 26th March | £240 | £270 | £295 |
| 26th March - 2nd April | £240 | £270 | £295 |
| 2nd April - 9th April | £300 | £320 | £360 |
| 9th April - 16th April (Easter) | £380 | £450 | £510 |
| 16th April - 23rd April (Easter) | £380 | £450 | £510 |
| 23rd April - 30th April (Easter) | £380 | £390 | £440 |
| 30th April - 7th May | £380 | £380 | £430 |
| 7th May - 14th May | £380 | £400 | £430 |
| 14th May - 21st May | £380 | £400 | £430 |
| 21st May - 28th May | £440 | £460 | £510 |
| 28th May - 4th June (half term) | £475 | £500 | £550 |
| 4th June - 11th June | £475 | £500 | £550 |
| 11th June - 18th June | £530 | £550 | £610 |
| 18th June - 25th June | £500 | £550 | £610 |
| 25th June - 2nd July | £525 | £550 | £610 |
| 2nd July - 9th July | £560 | £690 | £780 |
| 9th July - 16th July | £560 | £690 | £780 |
| 16th July - 23rd July | £650 | £690 | £780 |
| 23rd July - 30th July | £650 | £935 | £985 |
| 30th July - 6th August | £680 | £935 | £985 |
| 6th August - 13th August | £680 | £935 | £985 |
| 13th August - 20th August | £680 | £935 | £985 |
| 20th August - 27th August | £680 | £935 | £985 |
| 27th August - 3rd September | £550 | £660 | £710 |
| 3rd September - 10th September | £450 | £495 | £560 |
| 10th September - 17th September | £400 | £430 | £460 |
| 17th September - 24th September | £400 | £430 | £460 |
| 24th September - 1st October | £350 | £290 | £330 |
| 1st October - 8th October | £280 | £290 | £330 |
| 8th October - 15th October | £280 | £290 | £330 |
| 15th October - 22nd October | £280 | £340 | £360 |
| 22nd October - 29th October (half term) | £325 | £360 | £410 |
| 29th October - 5th November | £240 | £250 | £300 |
| 5th November - 12th November | £240 | £250 | £300 |
| 12th November - 19th November | £240 | £250 | £300 |
| 19th November - 26th November | £240 | £250 | £300 |
| 26th November - 3rd December | £240 | £250 | £300 |
| 3rd December - 10th December | £240 | £250 | £300 |
| 10th December - 17th December | £240 | £250 | £300 |
| 17th December - 23rd December (6 Days) | £200 | £230 | £280 |
| 23rd December - 30th December | £450 | £490 | £540 |
| 30th December - 3rd January (4 Days) | £370 | £630 | £700 |
Prices are per apartment per week.