Prices
| 2010 | Tregowan 1 | Tregowan 3 |
| 2nd January - 9th January | £240 | £260 |
| 9th January - 16th January | £240 | £260 |
| 16th January - 23rd January | £240 | £260 |
| 23rd January - 30th January | £260 | £260 |
| 30th January - 6th February | £260 | £260 |
| 6th February - 13th February | £260 | £260 |
| 13th February - 20th February (half term) | £300 | £370 |
| 20th February - 27th February | £260 | £290 |
| 27th February - 6th March | £260 | £290 |
| 6th March - 13th March | £260 | £290 |
| 13th March - 20th March | £260 | £290 |
| 20th March - 27th March | £260 | £290 |
| 27th March - 3rd April | £300 | £350 |
| 3rd April - 10th April (Easter) | £375 | £500 |
| 10th April - 17th April (Easter) | £375 | £500 |
| 17th April - 24th April | £340 | £400 |
| 24th April - 1st May | £340 | £400 |
| 1st May - 8th May | £360 | £420 |
| 8th May - 15th May | £360 | £420 |
| 15th May - 22nd May | £360 | £420 |
| 22nd May - 29th May | £430 | £500 |
| 29th May - 5th June | £460 | £540 |
| 5th June - 12th June | £460 | £540 |
| 12th June - 19th June | £520 | £595 |
| 19th June - 26th June | £520 | £595 |
| 26th June - 3rd July | £520 | £595 |
| 3rd July - 10th July | £550 | £770 |
| 10th July - 17th July | £550 | £770 |
| 17th July - 24th July | £650 | £770 |
| 24th July - 31st July | £680 | £975 |
| 31st July - 7th August | £680 | £975 |
| 7th August - 14th August | £680 | £975 |
| 14th August - 21st August | £680 | £975 |
| 21st August - 28th August | £680 | £975 |
| 28th August - 4th September | £650 | £700 |
| 4th September - 11th September | £450 | £550 |
| 11th September - 18th September | £425 | £450 |
| 18th September - 25th September | £425 | £450 |
| 25th September - 2nd October | £350 | £320 |
| 2nd October - 9th October | £280 | £320 |
| 9th October - 16th October | £280 | £320 |
| 16th October - 23rd October | £280 | £320 |
| 23rd October - 30th October | £350 | £400 |
| 30th October - 6th November | £225 | £300 |
| 6th November - 13th November | £225 | £300 |
| 13th November - 20th November | £225 | £300 |
| 20th November - 27th November | £225 | £300 |
| 27th November - 4th December | £225 | £300 |
| 4th December - 11th December | £225 | £300 |
| 11th December - 18th December | £225 | £300 |
| 18th December - 23rd December (5 Days) | £280 | £300 |
| 23rd December - 30th December | £450 | £540 |
| 30th December - 2nd January (4 Days) | £400 | £700 |
Prices are Per Apartment, Per Week.
are for 2 Persons.
All other prices are for up to 4 Persons.
Additional persons £50 per week.