2012 Prices
| Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 |
| 2nd January - 7th January (5 days) | £200 | £240 | £270 |
| 7th January - 14th January | £240 | £240 | £270 |
| 14th January - 21st January | £240 | £240 | £270 |
| 21st January - 28th January | £240 | £240 | £270 |
| 28th January - 4th February | £240 | £240 | £270 |
| 4th February - 11th February | £240 | £240 | £270 |
| 11th February - 18th February (Half term) | £300 | £350 | £400 |
| 18th February - 25th February | £240 | £270 | £295 |
| 25th February - 3rd March | £240 | £270 | £295 |
| 3rd March - 10th March | £240 | £270 | £295 |
| 10th March - 17th March | £240 | £270 | £295 |
| 17th March - 24th March | £240 | £270 | £295 |
| 24th March - 31st March | £240 | £270 | £295 |
| 31st March - 7th April (Easter) | £380 | £470 | £530 |
| 7th April - 14th April (Easter) | £380 | £470 | £530 |
| 14th April - 21st April | £380 | £390 | £440 |
| 21st April - 28th April | £380 | £390 | £440 |
| 28th April - 5th May | £380 | £390 | £440 |
| 5th May - 12th May | £380 | £410 | £450 |
| 12th May - 19th May | £380 | £410 | £450 |
| 19th May - 26th May | £425 | £470 | £520 |
| 26th May - 2nd June | £450 | £470 | £520 |
| 2nd June - 9th June (Half term) | £475 | £550 | £600 |
| 9th June - 16th June | £500 | £520 | £600 |
| 16th June - 23rd June | £500 | £520 | £600 |
| 23rd June - 30th June | £525 | £560 | £620 |
| 30th June - 7th July | £560 | £560 | £620 |
| 7th July - 14th July | £560 | £710 | £800 |
| 14th July - 21st July | £650 | £750 | £840 |
| 21st July - 28th July | £650 | £965 | £995 |
| 28th July - 4th August | £680 | £965 | £995 |
| 4th August - 11th August | £680 | £965 | £995 |
| 11th August - 18th August | £680 | £965 | £995 |
| 18th August - 25th August | £680 | £965 | £995 |
| 25th August - 1st September | £550 | £965 | £995 |
| 1st September - 8th September | £400 | £510 | £570 |
| 8th September - 15th September | £400 | £440 | £470 |
| 15th September - 22nd September | £400 | £440 | £470 |
| 22nd September - 29th September | £350 | £330 | £360 |
| 29th September - 6th October | £280 | £300 | £340 |
| 6th October - 13th October | £280 | £300 | £340 |
| 13th October - 20th October | £280 | £300 | £340 |
| 20th October - 27th October | £280 | £300 | £340 |
| 27th October - 3rd November (Half term) | £325 | £370 | £420 |
| 3rd November - 10th November | £240 | £260 | £310 |
| 10th November - 17th November | £240 | £260 | £310 |
| 17th November - 24th November | £240 | £260 | £310 |
| 24th November - 1st December | £240 | £260 | £310 |
| 1st December - 8th December | £240 | £260 | £310 |
| 8th December - 15th December | £240 | £260 | £310 |
| 15th December - 22nd December | £240 | £260 | £310 |
| 22nd December - 29th December | £450 | £490 | £540 |
| 29th December - 2nd January 2013 ( 4 days ) | £370 | £450 | £590 |
Prices are per apartment per week.