Tregowan Holiday Apartments, St. Ives

2013 Prices



Saturday to Saturday Tregowan 1 Tregowan 2 Tregowan 3
2-5 January 2013 (3 days) £175.00 £200.00 £220.00
5-12 January 2013 £250.00 £250.00 £280.00
12-19 January 2013 £250.00 £250.00 £280.00
19-26 January 2013 £250.00 £250.00 £280.00
26 January-2 February 2013 £250.00 £250.00 £280.00
2-9 February 2013 £250.00 £250.00 £280.00
9-16 February 2013 £250.00 £250.00 £280.00
16-23 February 2013 (Half term) £300.00 £375.00 £425.00
23 February-2 March 213 £250.00 £280.00 £305.00
2-9 March 2013 £250.00 £280.00 £305.00
9-16 March 2013 £250.00 £280.00 £305.00
16-23 March 2013 £250.00 £280.00 £305.00
23-30 March 2013 £250.00 £280.00 £305.00
30 March-6 April 2013 (Easter) £400.00 £490.00 £550.00
6-13 April 2013 (Easter) £400.00 £490.00 £550.00
13-20 April 2013 £380.00 £400.00 £450.00
20-27 April 2013 £380.00 £400.00 £450.00
27 April-4 May 2013 £380.00 £400.00 £450.00
4-11 May 2013 £400.00 £430.00 £470.00
11-18 May 2013 £425.00 £430.00 £470.00
18-25 May 2013 £450.00 £490.00 £540.00
25 May-1 June 2013 (Half term) £475.00 £600.00 £650.00
1-8 June 2013 £475.00 £540.00 £620.00
8-15 June 2013 £500.00 £540.00 £620.00
15-22 June 2013 £500.00 £540.00 £620.00
22-29 June 2013 £530.00 £580.00 £640.00
29 June-6 July 2013 £560.00 £580.00 £640.00
6-13 July 2013 £600.00 £730.00 £830.00
13-20 July 2013 £650.00 £770.00 £870.00
20-27 July 2013 £650.00 £990.00 £1,020.00
27 July-3 August 2013 £700.00 £990.00 £1,020.00
3-10 August 2013 £700.00 £990.00 £1,020.00
10-17 August 2013 £700.00 £990.00 £1,020.00
17-24 August 2013 £700.00 £990.00 £1,020.00
24-31 August 2013 £700.00 £990.00 £1,020.00
31 August-7 September 2013 £425.00 £535.00 £600.00
7-14 September 2013 £425.00 £460.00 £490.00
14-21 September 2013 £425.00 £460.00 £490.00
21-28 September 2013 £400.00 £430.00 £460.00
28 September-5 October 2013 £280.00 £310.00 £350.00
5-12 October 2013 £280.00 £310.00 £350.00
12-19 October 2013 £280.00 £310.00 £350.00
19-26 October 2013 £280.00 £310.00 £350.00
26 October-2 November 2013
(Half term)
£330.00 £400.00 £450.00
2-9 November 2013 £250.00 £270.00 £320.00
9-16 November 2013 £250.00 £270.00 £320.00
16-23 November 2013 £250.00 £270.00 £320.00
23-30 November 2013 £250.00 £270.00 £320.00
30 November-7 December 2013 £250.00 £270.00 £320.00
7-14 December 2013 £250.00 £270.00 £320.00
14-21 December 2013 £250.00 £270.00 £320.00
21-28 December 2013 £430.00 £490.00 £540.00
28 December-1 January 2014 (4 days) £350.00 £450.00 £540.00
28-4 January 2014 (7 days) £450.00 £520.00 £600.00


Prices are per apartment per week.





tregowan

Holiday Apartments

Porthmeor Hill . St Ives . Cornwall . TR26 1JU

Tel: 07818 011011 (Apartment 1) or 07540 996430 (Apartments 2 and 3) . E-mail: