Prices
Tregowan Prices 2022 | |||
---|---|---|---|
Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 |
27-3 Sep | 800 | 1000 | 1600 |
3-10 Sep | 720 | 780 | 1290 |
10-17 Sep | 640 | 780 | 1290 |
17-24 Sep | 580 | 670 | 1290 |
24-1 Oct | 520 | 570 | 1150 |
1-8 Oct | 400 | 570 | 810 |
8-15 Oct | 400 | 570 | 810 |
15-22 Oct | 400 | 580 | 810 |
22-29 Oct | 480 | 600 | 900 |
29-5 Nov | 330 | 600 | 900 |
5-12 Nov | 380 | 440 | 630 |
12-19 Nov | 380 | 440 | 630 |
19-26 Nov | 380 | 440 | 630 |
26-3 Dec | 380 | 440 | 630 |
3-10 Dec | 380 | 440 | 630 |
10-17 Dec | 380 | 440 | 630 |
17-22 Dec | 380 | - | - |
22-29 Dec | 620 | 730 | 1200 |
29-5 Jan | 620 | 750 | 1200 |
29-2 Jan | 450 | - | - |
Tregowan Prices 2023 | ||||
---|---|---|---|---|
Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 | |
7-14 Jan | 380 | 460 | 650 | |
14-21 Jan | 380 | 460 | 650 | |
21-28 Jan | 380 | 460 | 650 | |
28-4 Feb | 380 | 460 | 650 | |
4-11 Feb | 400 | 460 | 650 | |
11-18 Feb | 450 | 520 | 930 | |
18-25 Feb | 450 | 520 | 800 | |
25-4 Mar | 400 | 460 | 720 | |
4-11 Mar | 400 | 460 | 720 | |
11-18 Mar | 400 | 460 | 720 | |
18-25 Mar | 400 | 460 | 750 | |
25-1 Apr | 420 | 520 | 750 | |
1-8 Apr | 520 | 700 | 1090 | |
8-15 Apr | 520 | 700 | 1090 | |
15-22 Apr | 520 | 700 | 1090 | |
22-29 Apr | 440 | 600 | 930 | |
29-6 May | 500 | 620 | 930 | |
6-13 May | 560 | 690 | 970 | |
13-20 May | 580 | 760 | 970 | |
20-27 May | 600 | 760 | 1030 | |
27-3 June | 700 | 900 | 1380 | |
3-10 June | 620 | 730 | 1240 | |
10-17 June | 620 | 730 | 1240 | |
17-24 June | 640 | 780 | 1240 | |
24-1 July | 720 | 860 | 1380 | |
1-8 July | 800 | 970 | 1520 | |
8-15 July | 820 | 1040 | 1750 | |
15-22 July | 860 | 1290 | 2050 | |
22-29 July | 920 | 1290 | 2050 | |
29-5 Aug | 940 | 1290 | 2050 | |
5-12 Aug | 940 | 1290 | 2050 | |
12-19 Aug | 940 | 1290 | 2050 | |
19-26 Aug | 940 | 1290 | 2050 | |
26-2 Sep | 840 | 1040 | 1650 | |
2-9 Sep | 700 | 810 | 1330 | |
9-16 Sep | 660 | 810 | 1330 | |
16-23 Sep | 620 | 700 | 1330 | |
23-30 Sep | 580 | 600 | 1190 | |
30-7 Oct | 450 | 600 | 840 | |
7-14 Oct | 450 | 600 | 840 | |
14-21 Oct | 450 | 610 | 900 | |
21-28 Oct | 500 | 620 | 930 | |
28-4 Nov | 500 | 620 | 900 | |
4-11 Nov | 400 | 460 | 650 | |
11-18 Nov | 400 | 460 | 650 | |
18-25 Nov | 400 | 460 | 650 | |
25-2 Dec | 400 | 460 | 650 | |
2-9 Dec | 400 | 460 | 650 | |
9-16 Dec | 400 | 460 | 650 | |
16-23 Dec | 400 | - | - | |
23-30 Dec | 660 | 760 | 1240 | |
30-6 Jan | 660 | 900 | 1240 | |
30-2 Jan | 480 | - | - | 3 nights |
Enquire now
To arrange your break in one of our apartments, complete the details below, press 'send' and we will contact you.