



Prices for 2025 / 2026
| Tregowan prices 2025 | ||||
|---|---|---|---|---|
| Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 | |
| 30-6 Sept | 900 | 1130 | 1760 | |
| 6-13 Sept | 750 | 880 | 1450 | |
| 13-20 Sept | 750 | 880 | 1450 | |
| 20-27 Sept | 700 | 780 | 1350 | |
| 27-4 Oct | 680 | 780 | 1140 | |
| 4-11 Oct | 580 | 650 | 930 | |
| 11-18 Oct | 580 | 660 | 930 | |
| 18-25 Oct | 550 | 660 | 970 | |
| 25-1 Nov | 600 | 690 | 1020 | |
| 1-8 Nov | 450 | 520 | 780 | |
| 8-15 Nov | 450 | 520 | 780 | |
| 15-22 Nov | 450 | 520 | 780 | |
| 22-29 Nov | 450 | 520 | 780 | |
| 29-6 Dec | 450 | 520 | 780 | |
| 6-13 Dec | 450 | 520 | 780 | |
| 13-20 Dec | 450 | 520 | 780 | |
| 20-27 Dec | 750 | 960 | 1430 | |
| 27-3 Jan | 850 | 960 | 1430 |
| Tregowan prices 2026 | ||||
|---|---|---|---|---|
| Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 | |
| 3-10 Jan | 450 | 580 | 800 | |
| 10-17 Jan | 450 | 580 | 800 | |
| 17-24 Jan | 450 | 580 | 800 | |
| 24-31 Jan | 450 | 580 | 800 | |
| 31-7 Feb | 450 | 580 | 800 | |
| 7-14 Feb | 450 | 580 | 920 | |
| 14-21 Feb | 480 | 650 | 1060 | |
| 21-28 Feb | 450 | 580 | 800 | |
| 28-7 Mar | 450 | 580 | 800 | |
| 7-14 Mar | 450 | 580 | 800 | |
| 14-21 Mar | 450 | 580 | 800 | |
| 21-28 Mar | 500 | 600 | 920 | |
| 28-4 Apr | 550 | 800 | 1280 | |
| 4-11 Apr | 580 | 800 | 1280 | |
| 11-18 Apr | 580 | 800 | 1280 | |
| 18-25 Apr | 600 | 700 | 1050 | |
| 25-2 May | 600 | 700 | 1050 | |
| 2-9 May | 640 | 780 | 1050 | |
| 9-16 May | 640 | 840 | 1160 | |
| 16-23 May | 680 | 840 | 1160 | |
| 23-30 May | 780 | 1020 | 1600 | |
| 30-6 Jun | 700 | 830 | 1380 | |
| 6-13 Jun | 700 | 830 | 1380 | |
| 13-20 Jun | 750 | 830 | 1380 | |
| 20-27 Jun | 800 | 850 | 1490 | |
| 27-4 Jul | 850 | 970 | 1490 | |
| 4-11 Jul | 900 | 1120 | 1700 | |
| 11-18 Jul | 950 | 1240 | 1960 | |
| 18-25 Jul | 1000 | 1460 | 2360 | |
| 25-1 Aug | 1000 | 1460 | 2360 | |
| 1-8 Aug | 1100 | 1460 | 2360 | |
| 8-15 Aug | 1100 | 1460 | 2360 | |
| 15-22 Aug | 1100 | 1460 | 2360 | |
| 22-29 Aug | 1100 | 1460 | 2360 | |
| 29-5 Sept | 850 | 1150 | 1780 | |
| 5-12 Sept | 700 | 900 | 1470 | |
| 12-19 Sept | 700 | 900 | 1470 | |
| 19-26 Sept | 680 | 820 | 1380 | |
| 26-3 Oct | 650 | 820 | 1160 | |
| 3-10 Oct | 600 | 700 | 950 | |
| 10-17 Oct | 580 | 680 | 950 | |
| 17-24 Oct | 550 | 680 | 990 | |
| 24-31 Oct | 600 | 720 | 1050 | |
| 31-7 Nov | 450 | 580 | 800 | |
| 7-14 Nov | 450 | 580 | 800 | |
| 14-21 Nov | 450 | 580 | 800 | |
| 21-28 Nov | 450 | 580 | 800 | |
| 28-5 Dec | 450 | 580 | 800 | |
| 5-12 Dec | 450 | 580 | 800 | |
| 12-19 Dec | 450 | 580 | 800 | |
| 22-29 Dec | 750 | 990 | 1470 | |
| 29-5 Jan | 750 | 990 | 1470 |
Enquire now
To arrange your break in one of our apartments, complete the details below, press 'send' and we will contact you.