



Prices for 2025
Tregowan prices 2025 | ||||
---|---|---|---|---|
Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 | |
4-11 Jan | 450 | 520 | 780 | |
11-18 Jan | 450 | 520 | 780 | |
18-25 Jan | 450 | 520 | 780 | |
25-1 Feb | 450 | 520 | 780 | |
1-8 Feb | 450 | 520 | 780 | |
8-15 Feb | 450 | 580 | 900 | |
15-22 Feb | 480 | 620 | 1030 | |
22-1 Mar | 450 | 520 | 780 | |
1-8 Mar | 450 | 520 | 780 | |
8-15 Mar | 450 | 520 | 780 | |
15-22 Mar | 450 | 520 | 780 | |
22-29 Mar | 500 | 570 | 880 | |
29-5 Apr | 550 | 670 | 1100 | |
5-12 Apr | 580 | 780 | 1250 | |
12-19 Apr | 580 | 780 | 1250 | |
19-26 Apr | 600 | 670 | 1250 | |
26-3 May | 600 | 670 | 1020 | |
3-10 May | 640 | 750 | 1020 | |
10-17 May | 640 | 820 | 1120 | |
17-24 May | 680 | 820 | 1120 | |
24-31 May | 780 | 990 | 1560 | |
31-7 Jun | 700 | 800 | 1350 | |
7-14 Jun | 700 | 800 | 1350 | |
14-21 Jun | 750 | 800 | 1350 | |
21-28 Jun | 800 | 830 | 1470 | |
28-5 Jul | 850 | 940 | 1470 | |
5-12 Jul | 900 | 1090 | 1660 | |
12-19 Jul | 950 | 1130 | 1920 | |
19-26 Jul | 1000 | 1400 | 2300 | |
26-2 Aug | 1100 | 1400 | 2300 | |
2-9 Aug | 1100 | 1400 | 2300 | |
9-16 Aug | 1100 | 1400 | 2300 | |
16-23 Aug | 1100 | 1400 | 2300 | |
23-30 Aug | 1100 | 1400 | 2300 | |
30-6 Sept | 900 | 1130 | 1760 | |
6-13 Sept | 750 | 880 | 1450 | |
13-20 Sept | 750 | 880 | 1450 | |
20-27 Sept | 700 | 780 | 1350 | |
27-4 Oct | 680 | 780 | 1140 | |
4-11 Oct | 580 | 650 | 930 | |
11-18 Oct | 580 | 660 | 930 | |
18-25 Oct | 550 | 660 | 970 | |
25-1 Nov | 600 | 690 | 1020 | |
1-8 Nov | 450 | 520 | 780 | |
8-15 Nov | 450 | 520 | 780 | |
15-22 Nov | 450 | 520 | 780 | |
22-29 Nov | 450 | 520 | 780 | |
29-6 Dec | 450 | 520 | 780 | |
6-13 Dec | 450 | 520 | 780 | |
13-20 Dec | 450 | 520 | 780 | |
20-27 Dec | 750 | 960 | 1430 | |
27-3 Jan | 850 | 960 | 1430 |
Enquire now
To arrange your break in one of our apartments, complete the details below, press 'send' and we will contact you.