



Prices for 2026 / 2027
| Tregowan prices 2026 | ||||
|---|---|---|---|---|
| Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 | |
| 26-3 Oct | 650 | 820 | 1160 | |
| 3-10 Oct | 600 | 700 | 950 | |
| 10-17 Oct | 580 | 680 | 950 | |
| 17-24 Oct | 550 | 680 | 990 | |
| 24-31 Oct | 600 | 720 | 1050 | |
| 31-7 Nov | 450 | 580 | 800 | |
| 7-14 Nov | 450 | 580 | 800 | |
| 14-21 Nov | 450 | 580 | 800 | |
| 21-28 Nov | 450 | 580 | 800 | |
| 28-5 Dec | 450 | 580 | 800 | |
| 5-12 Dec | 450 | 580 | 800 | |
| 12-19 Dec | 450 | 580 | 800 | |
| 22-29 Dec | 750 | 990 | 1470 | |
| 29-5 Jan | 750 | 990 | 1470 |
| Tregowan prices 2027 | ||||
|---|---|---|---|---|
| Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 | |
| 9-16 Jan | 450 | 700 | 900 | |
| 16-23 Jan | 450 | 700 | 900 | |
| 23-30 Jan | 450 | 700 | 900 | |
| 30-6 Feb | 450 | 700 | 900 | |
| 6-13 Feb | 450 | 700 | 960 | |
| 13-20 Feb | 480 | 750 | 1120 | |
| 20-27 Feb | 450 | 700 | 900 | |
| 27-6 Mar | 450 | 700 | 900 | |
| 6-13 Mar | 450 | 700 | 900 | |
| 13-20 Mar | 450 | 700 | 900 | |
| 20-27 Mar | 500 | 630 | 960 | |
| 27-3 Apr | 550 | 850 | 1340 | |
| 3-10 Apr | 580 | 850 | 1340 | |
| 10-17 Apr | 580 | 850 | 1340 | |
| 17-24 Apr | 600 | 750 | 1100 | |
| 24-1 May | 600 | 740 | 1100 | |
| 1-8 May | 640 | 820 | 1100 | |
| 8-15 May | 640 | 870 | 1200 | |
| 15-22 May | 680 | 870 | 1200 | |
| 22-29 May | 780 | 1070 | 1680 | |
| 29-5 Jun | 700 | 870 | 1420 | |
| 5-12 Jun | 700 | 870 | 1420 | |
| 12-19 Jun | 750 | 870 | 1420 | |
| 19-26 Jun | 800 | 890 | 1540 | |
| 26-3 Jul | 850 | 1000 | 1540 | |
| 3-10 Jul | 900 | 1180 | 1760 | |
| 10-17 Jul | 950 | 1300 | 2000 | |
| 17-24 Jul | 1000 | 1500 | 2430 | |
| 24-31 Jul | 1000 | 1500 | 2430 | |
| 31-7 Aug | 1100 | 1500 | 2430 | |
| 7-14 Aug | 1100 | 1500 | 2430 | |
| 14-21 Aug | 1100 | 1500 | 2430 | |
| 21-28 Aug | 1100 | 1500 | 2430 | |
| 28-4 Sept | 850 | 1200 | 1850 | |
| 4-11 Sept | 700 | 940 | 1520 | |
| 11-18 Sept | 700 | 940 | 1520 | |
| 18-25 Sept | 680 | 870 | 1440 | |
| 25-2 Oct | 650 | 870 | 1240 | |
| 2-9 Oct | 600 | 740 | 990 | |
| 9-16 Oct | 580 | 700 | 990 | |
| 16-23 Oct | 550 | 700 | 1020 | |
| 23-30 Oct | 600 | 800 | 1150 | |
| 30-6 Nov | 450 | 700 | 900 | |
| 6-13 Nov | 450 | 700 | 900 | |
| 13-20 Nov | 450 | 700 | 900 | |
| 20-27 Nov | 450 | 700 | 900 | |
| 27-4 Dec | 450 | 700 | 900 | |
| 4-11 Dec | 450 | 700 | 900 | |
| 11-18 Dec | 450 | 700 | 900 | |
| 22-29 Dec | 750 | 1020 | 1540 | |
| 29-5 Jan | 750 | 1020 | 1540 |
Enquire now
To arrange your break in one of our apartments, complete the details below, press 'send' and we will contact you.