2021 Prices
Tregowan Prices 2022 | |||
---|---|---|---|
Saturday to Saturday | Tregowan 1 | Tregowan 2 | Tregowan 3 |
8-15 Jan | 330 | 440 | 630 |
15-22 Jan | 330 | 440 | 630 |
22-29 Jan | 330 | 440 | 630 |
29-5 Feb | 330 | 440 | 630 |
5-12 Feb | 330 | 440 | 630 |
12-19 Feb | 400 | 500 | 900 |
19-26 Feb | 330 | 500 | 900 |
26-5 Mar | 330 | 440 | 700 |
5-12 Mar | 330 | 440 | 700 |
12-19 Mar | 330 | 440 | 700 |
19-26 Mar | 360 | 440 | 720 |
26-2 Apr | 380 | 500 | 720 |
2-9 Apr | 450 | 670 | 1050 |
9-16 Apr | 450 | 670 | 1050 |
16-23 Apr | 450 | 670 | 1050 |
23-30 Apr | 400 | 580 | 900 |
30-7 May | 440 | 600 | 900 |
7-14 May | 500 | 660 | 940 |
14-21 May | 540 | 730 | 940 |
21-28 May | 560 | 730 | 1000 |
28-4 Jun | 580 | 850 | 1340 |
4-11 Jun | 580 | 700 | 1200 |
11-18 Jun | 600 | 700 | 1200 |
18-25 Jun | 600 | 750 | 1200 |
25-2 Jul | 680 | 830 | 1340 |
2-9 Jul | 720 | 940 | 1480 |
9-16 Jul | 760 | 1000 | 1700 |
16-23 Jul | 860 | 1240 | 1990 |
23-30 Jul | 860 | 1240 | 1990 |
30-6 Aug | 880 | 1240 | 1990 |
6-13 Aug | 880 | 1240 | 1990 |
13-20 Aug | 880 | 1240 | 1990 |
20-27 Aug | 880 | 1240 | 1990 |
27-3 Sep | 800 | 1000 | 1600 |
3-10 Sep | 720 | 780 | 1290 |
10-17 Sep | 640 | 780 | 1290 |
17-24 Sep | 580 | 670 | 1290 |
24-1 Oct | 520 | 570 | 1150 |
1-8 Oct | 400 | 570 | 810 |
8-15 Oct | 400 | 570 | 810 |
15-22 Oct | 400 | 580 | 810 |
22-29 Oct | 480 | 600 | 900 |
29-5 Nov | 330 | 600 | 900 |
5-12 Nov | 380 | 440 | 630 |
12-19 Nov | 380 | 440 | 630 |
19-26 Nov | 380 | 440 | 630 |
26-3 Dec | 380 | 440 | 630 |
3-10 Dec | 380 | 440 | 630 |
10-17 Dec | 380 | 440 | 630 |
17-22 Dec | 380 | - | - |
22-29 Dec | 620 | 730 | 1200 |
29-5 Jan | 620 | 750 | 1200 |
29-2 Jan | 450 | - | - |
Enquire now
To arrange your break in one of our apartments, complete the details below, press 'send' and we will contact you.